Google Ads reports 0.1x ROAS because it can only see conversions it directly attributed. True MER is 1.0x — Shopify revenue ($1,292.82) divided by total ad spend ($1,322.48). The gap is caused by attribution lag, cross-device journeys, and organic assists.
| Product | Units | Revenue | Share |
|---|---|---|---|
| Graphic Novel (HARDCOVER) | 14 | $560.00 | |
| Graphic Novel (PAPERBACK) | 13 | $259.87 | |
| Complete Comic Collection (Issues #1-4) | 9 | $225.00 | |
| "Escape" Tee | 4 | $120.00 | |
| "Escape" Pin | 3 | $30.00 | |
| SMALLS "Shaft Homage" Pin | 3 | $30.00 | |
| SMALLS "Shaft Homage" Tee | 1 | $30.00 | |
| Mini Poster and Hanging Frame - 11 inch | 3 | $29.97 |
| Campaign | Type | Spend | Impr | Clicks | CTR | Conv | CPA | ROAS | Impr Share | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Defiant - Brand Defense | Search | $875.02 | 1,109 | 111 | 10.0% | 2 | $437.51 | 0.15x | 61% | ENABLED |
| Defiant - Shopping PMax | Performance Max | $447.46 | 9,442 | 257 | 2.7% | 1 | $447.46 | 0.06x | 10% | ENABLED |
| Keyword | Match | QS | Impr | Clicks | Cost | Conv | CPC |
|---|---|---|---|---|---|---|---|
robert smalls book |
Exact | 3 | 508 | 45 | $377.68 | 0 | $8.39 |
defiant the story of robert smalls |
Exact | 3 | 120 | 15 | $120.12 | 0 | $8.01 |
robert smalls story book |
Phrase | — | 70 | 7 | $71.87 | 0 | $10.27 |
defiant robert smalls |
Phrase | 5 | 11 | 4 | $52.99 | 0 | $13.25 |
defiant robert smalls |
Exact | 5 | 99 | 8 | $49.86 | 0 | $6.23 |
robert smalls book |
Phrase | 3 | 121 | 8 | $48.21 | 0 | $6.03 |
robert smalls graphic novel |
Exact | 6 | 21 | 5 | $45.49 | 1 | $9.10 |
defiant graphic novel |
Phrase | 5 | 66 | 7 | $38.13 | 0 | $5.45 |
defiant book robert smalls |
Phrase | 3 | 26 | 4 | $24.26 | 0 | $6.07 |
robert smalls comic book |
Exact | 6 | 23 | 5 | $17.60 | 1 | $3.52 |
robert smalls graphic novel |
Phrase | 6 | 15 | 2 | $15.48 | 0 | $7.74 |
defiant the story of robert smalls |
Phrase | 3 | 14 | 1 | $13.33 | 0 | $13.33 |
robert smalls comic book |
Phrase | 5 | 2 | 0 | $0.00 | 0 | $0.00 |
buy defiant book |
Phrase | — | 0 | 0 | $0.00 | 0 | $0.00 |
defiant hardcover |
Phrase | — | 0 | 0 | $0.00 | 0 | $0.00 |
defiant paperback |
Phrase | — | 0 | 0 | $0.00 | 0 | $0.00 |
defiant graphic novel robert smalls |
Phrase | — | 0 | 0 | $0.00 | 0 | $0.00 |
robert smalls graphic novel |
Exact | 3 | 3 | 0 | $0.00 | 0 | $0.00 |
robert smalls graphic novel |
Phrase | 3 | 1 | 0 | $0.00 | 0 | $0.00 |
robert smalls comic |
Phrase | 3 | 9 | 0 | $0.00 | 0 | $0.00 |
| Search Term | Campaign | Clicks | Cost | Conv | Flag |
|---|---|---|---|---|---|
| robert smalls book | Brand Defense | 33 | $247.21 | 0 | WASTE |
| defiant the story of robert smalls | Brand Defense | 12 | $98.04 | 0 | WASTE |
| robert smalls graphic novel | Brand Defense | 3 | $28.42 | 1 | OK |
| book about robert smalls | Brand Defense | 3 | $22.79 | 0 | WASTE |
| books about robert smalls | Brand Defense | 2 | $20.36 | 0 | WASTE |
| story of robert smalls | Brand Defense | 1 | $14.93 | 0 | WASTE |
| robert smalls comic book | Brand Defense | 4 | $14.67 | 0 | WASTE |
| defiant graphic novel | Brand Defense | 5 | $13.92 | 0 | WASTE |
| defiant robert smalls | Brand Defense | 2 | $13.65 | 0 | WASTE |
| captain robert smalls book | Brand Defense | 1 | $12.64 | 0 | WASTE |
| legion m defiant | Brand Defense | 1 | $9.90 | 0 | WASTE |
| books on robert smalls | Brand Defense | 1 | $9.56 | 0 | WASTE |
| defiant the story of robert smalls graphic novel | Brand Defense | 1 | $8.47 | 0 | WASTE |
| rob edwards defiant | Brand Defense | 1 | $5.58 | 0 | WASTE |
| legion m robert smalls | Brand Defense | 1 | $5.54 | 0 | WASTE |
| Device | Clicks | Spend | Share | Conv Rate | Conv |
|---|---|---|---|---|---|
| Mobile | 286 | $803.03 | 61% | 0.7% | 2 |
| Desktop | 67 | $504.63 | 38% | 1.5% | 1 |
| Tablet | 15 | $10.92 | 1% | 0.0% | 0 |
| Connected Tv | 0 | $3.90 | 0% | 0.0% | 0 |
| Day | Platform | Content Type | Topic Ideas |
|---|---|---|---|
| Monday | Instagram / Facebook | Story / Carousel | Robert Smalls historical fact or quote |
| Tuesday | TikTok | Short Video (30-60s) | "Did you know..." format about Robert Smalls |
| Wednesday | Article / Post | Educator spotlight, curriculum tie-in, or industry news | |
| Thursday | Instagram / Facebook | Reel / Post | Behind-the-scenes art, book reviews, customer photos |
| Friday | All Platforms | Engagement Post | Question, poll, or community discussion |
| Saturday | TikTok / Instagram | Short Video | Artist process, page reveals, or event previews |
| Sunday | — | Rest / Review | Review past week's analytics, plan next week |
| Product | Units | Gross | Discounts | Net | |
|---|---|---|---|---|---|
| Graphic Novel – Hardcover | 429 | $17,267.65 | ($3,918.00) | $13,349.65 | |
| Graphic Novel – SDCC Limited Ed. | 119 | $7,140.00 | ($148.00) | $6,992.00 | |
| Comic Book Issues #1–2 (Round 9 Gift) | 399 | $6,015.00 | ($90.00) | $5,925.00 | |
| Graphic Novel – Paperback | 139 | $2,778.61 | ($54.00) | $2,724.64 | |
| Complete Collection #1–4 | 21 | $435.00 | ($0.00) | $435.00 | |
| Comic Issue #1 – SDCC Foil | 8 | $400.00 | ($20.00) | $380.00 | |
| Comic Issue #1 – Digital | 32 | $127.68 | ($0.00) | $127.68 | |
| BOOKS TOTAL | 1,147 | $34,163.94 | ($4,230.00) | $29,933.97 |
| Product | Units | Gross | Discounts | Net | |
|---|---|---|---|---|---|
| T-Shirts (Shaft Homage, Escape, Comic Release) | 59 | $1,767.57 | ($60.00) | $1,707.57 | |
| Pins (Shaft Homage, Escape, SDCC variants) | 113 | $1,166.70 | ($393.00) | $773.70 | |
| SDCC Shaft Homage Poster (comped) | 47 | $940.00 | ($940.00) | $0.00 | |
| Mini Poster + Frame | 4 | $39.96 | ($10.00) | $29.97 | |
| MERCH TOTAL | 223 | $3,914.23 | ($1,403.00) | $2,511.24 |
| Connection | Status | Health | Last Pull | Data File | Action Required |
|---|---|---|---|---|---|
| Shopify | ✅ | CONNECTED | 0h ago | shopify.json | |
| Google Analytics | ✅ | CONNECTED | no timestamp | analytics.json | |
| Google Search Console | ✅ | CONNECTED | no timestamp | gsc.json | |
| Google Ads | ✅ | CONNECTED | no timestamp | google_ads.json | |
| ✅ | CONNECTED | 0h ago | social.json | ||
| ✅ | CONNECTED | 0h ago | social.json | ||
| Klaviyo | ✅ | CONNECTED | no timestamp | klaviyo.json | |
| GitHub | ✅ | CONNECTED | no timestamp | github.json | |
| Merchant Center | ✅ | CONNECTED | no timestamp | merchant.json | |
| Meta App Token | ✅ | CONNECTED | no timestamp | config/meta.json |
| Metric | Target | Used In |
|---|---|---|
| Monthly Revenue | Sales panel, Daily Standup | |
| Revenue Alert Threshold | Sales panel, Daily Standup | |
| CPA Target | Google Ads panel | |
| ROAS Target | Google Ads panel | |
| Monthly Sessions | Analytics panel | |
| Bounce Rate Max | Analytics panel | |
| GSC Position Target | Discoverability panel | |
| Email Flow Revenue | Klaviyo panel | |
| Days Since Last Post | Social panel |
python3 scripts/get_shopify.py
python3 scripts/get_analytics.py
python3 scripts/get_gsc.py
python3 scripts/get_social.py && python3 scripts/build_dashboard.py
python3 scripts/build_dashboard.py
python3 scripts/get_shopify.py && python3 scripts/get_analytics.py && python3 scripts/get_gsc.py && python3 scripts/get_google_ads.py && python3 scripts/get_social.py && python3 scripts/get_klaviyo.py && python3 scripts/get_github.py && python3 scripts/get_merchant.py && python3 scripts/get_pagespeed.py && python3 scripts/build_dashboard.py
| Source | Script | Data File | Update Frequency | Copy Command |
|---|---|---|---|---|
| Shopify | get_shopify.py |
shopify.json |
Daily (GitHub Actions) | |
| Google Analytics | get_analytics.py |
analytics.json |
Daily (GitHub Actions) | |
| Google Search Console | get_gsc.py |
gsc.json |
Daily (GitHub Actions) | |
| Google Ads | get_google_ads.py |
google_ads.json |
Daily (GitHub Actions) | |
| Facebook + Instagram | get_social.py |
social.json |
Daily (GitHub Actions) | |
| Klaviyo | get_klaviyo.py |
klaviyo.json |
Daily (GitHub Actions) | |
| GitHub Issues | get_github.py |
github.json |
Daily (GitHub Actions) | |
| Merchant Center | get_merchant.py |
merchant.json |
Daily (GitHub Actions) | |
| PageSpeed | get_pagespeed.py |
pagespeed.json |
Daily (GitHub Actions) | |
| Recommendations | get_recommendations.py |
recommendations.json |
On build | |
| Sales History | build_dashboard.py |
sales_history.json |
On build |